*Trade one-hundredth the size of a standard lot
Instruments
|
Instrument
|
Margin Rate
|
Price
|
Day
|
Week
|
Trend
|
|---|---|---|---|---|---|
| UK 100 | 0.5% | 8,382.8 | -0.31% | 1.51% | |
| US 30 | 0.5% | 38,212.5 | -0.04% | 3.35% | |
| Germany 40 | 0.5% | 17,920.5 | -0.16% | 2.89% | |
| US SPX 500 | 0.5% | 5,087.4 | -0.02% | 3.98% | |
| EUR/USD | 0.5% | 1.08432 | 0.12% | 0.85% | |
| Gold | 0.5% | 2,331.5 | 0.45% | 2.10% | |
| Bitcoin | 0.5% | 63,452.0 | 1.20% | 5.40% |
Pricing is
indicative only. Past performance is not a reliable indicator of future
results.
|
Instrument
|
Margin Rate
|
Price
|
Day
|
Week
|
Trend
|
|---|---|---|---|---|---|
| UK 100 | 0.5% | 8,382.8 | -0.31% | 1.51% | |
| US 30 | 0.5% | 38,212.5 | -0.04% | 3.35% | |
| Germany 40 | 0.5% | 17,920.5 | -0.16% | 2.89% | |
| US SPX 500 | 0.5% | 5,087.4 | -0.02% | 3.98% | |
| US NDAQ 100 | 0.5% | 17,724.9 | 0.01% | 4.93% | |
| Australia 200 | 0.5% | 7,775.3 | -0.74% | 2.65% | |
| Hong Kong 50 | 1.5% | 17,188.3 | -0.07% | 2.57% |
Pricing is
indicative only. Past performance is not a reliable indicator of future
results.
|
Instrument
|
Margin Rate
|
Price
|
Day
|
Week
|
Trend
|
|---|---|---|---|---|---|
| EUR/USD | 0.5% | 1.08432 | 0.12% | 0.85% | |
| GBP/USD | 0.5% | 1.27105 | 0.08% | 0.64% | |
| USD/JPY | 0.5% | 153.842 | -0.15% | -0.72% | |
| AUD/USD | 0.5% | 0.65123 | 0.22% | 1.12% | |
| EUR/GBP | 0.5% | 0.85321 | -0.09% | -0.45% | |
| USD/CAD | 0.5% | 1.36452 | 0.04% | 0.21% | |
| NZD/USD | 0.5% | 0.60123 | -0.06% | -0.38% |
Pricing is
indicative only. Past performance is not a reliable indicator of future
results.
|
Instrument
|
Margin Rate
|
Price
|
Day
|
Week
|
Trend
|
|---|---|---|---|---|---|
| Gold | 0.5% | 2,331.5 | 0.45% | 2.10% | |
| Silver | 0.5% | 27.435 | 0.62% | 3.45% | |
| Oil - Brent | 0.5% | 87.320 | -0.33% | 1.85% | |
| Oil - US Crude | 0.5% | 83.150 | -0.28% | 1.72% | |
| Natural Gas | 1.0% | 1.9820 | -1.15% | -3.20% | |
| Copper | 1.0% | 4.5632 | 0.78% | 4.12% | |
| Corn | 1.0% | 452.50 | -0.42% | -1.05% |
Pricing is
indicative only. Past performance is not a reliable indicator of future
results.
|
Instrument
|
Margin Rate
|
Price
|
Day
|
Week
|
Trend
|
|---|---|---|---|---|---|
| Apple | 0.5% | 171.48 | 0.55% | 2.34% | |
| Tesla | 0.5% | 162.13 | -1.22% | 4.87% | |
| Amazon | 0.5% | 178.25 | 0.33% | 3.12% | |
| Microsoft | 0.5% | 415.50 | 0.18% | 1.95% | |
| NVIDIA | 0.5% | 795.32 | 1.45% | 8.62% | |
| Meta | 0.5% | 492.15 | 0.72% | 3.44% | |
| Alphabet | 0.5% | 165.84 | 0.41% | 2.18% |
Pricing is
indicative only. Past performance is not a reliable indicator of future
results.
|
Instrument
|
Margin Rate
|
Price
|
Day
|
Week
|
Trend
|
|---|---|---|---|---|---|
| SPDR S&P 500 | 0.5% | 508.42 | 0.12% | 3.85% | |
| Invesco QQQ | 0.5% | 432.18 | 0.08% | 4.72% | |
| iShares Russell 2000 | 0.5% | 198.34 | -0.35% | 2.15% | |
| Vanguard Total Market | 0.5% | 234.56 | 0.15% | 3.42% | |
| iShares MSCI World | 0.5% | 98.72 | 0.22% | 2.98% | |
| Gold ETF (GLD) | 0.5% | 214.35 | 0.44% | 2.05% | |
| iShares Core MSCI EM | 0.5% | 41.23 | -0.18% | 1.32% |
Pricing is
indicative only. Past performance is not a reliable indicator of future
results.
|
Instrument
|
Margin Rate
|
Price
|
Day
|
Week
|
Trend
|
|---|---|---|---|---|---|
| US Tech Giants | 0.5% | 12,452.3 | 0.85% | 5.12% | |
| Electric Vehicles | 0.5% | 3,218.5 | -1.05% | 3.45% | |
| Streaming Services | 0.5% | 4,532.1 | 0.42% | 2.87% | |
| Social Media | 0.5% | 5,124.8 | 0.68% | 3.92% | |
| AI & Robotics | 0.5% | 2,845.6 | 1.12% | 7.34% |
Pricing is
indicative only. Past performance is not a reliable indicator of future
results.
|
Instrument
|
Margin Rate
|
Price
|
Day
|
Week
|
|
|---|---|---|---|---|---|
| US T-Bond | 1.0% | 115.42 | -0.12% | -0.85% | |
| UK Gilt | 1.0% | 96.35 | -0.08% | -0.42% | |
| Germany Bund | 1.0% | 132.18 | -0.15% | -0.62% | |
| Japan JGB | 1.0% | 144.52 | -0.05% | -0.28% | |
| US 2Y T-Note | 1.0% | 101.85 | -0.04% | -0.18% | |
| US 10Y T-Note | 1.0% | 109.42 | -0.11% | -0.55% | |
| Italy BTP | 1.5% | 118.32 | -0.22% | -1.02% |
Pricing is
indicative only. Past performance is not a reliable indicator of future
results.
|
Instrument
|
Margin Rate
|
Price
|
Day
|
Week
|
Trend
|
|---|---|---|---|---|---|
| Bitcoin | 0.5% | 63,452.0 | 1.20% | 5.40% | |
| Ethereum | 0.5% | 3,124.5 | 0.85% | 4.12% | |
| Ripple | 0.5% | 0.51234 | -0.42% | 2.85% | |
| Litecoin | 0.5% | 84.320 | 0.35% | 3.22% | |
| Cardano | 0.5% | 0.44521 | -0.18% | 1.95% | |
| Solana | 0.5% | 142.85 | 1.55% | 8.72% | |
| Dogecoin | 0.5% | 0.15432 | 0.92% | 4.35% |
Pricing is
indicative only. Past performance is not a reliable indicator of future
results.












